<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Food Buster&#187; Malbec</title>
	<atom:link href="http://www.thefoodbuster.com/category/wine-liquor/argentina/malbec/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefoodbuster.com</link>
	<description>Busting the Hype on Food</description>
	<lastBuildDate>Wed, 18 Jan 2012 02:59:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nicolas Granata Malbec 1999</title>
		<link>http://www.thefoodbuster.com/nicolas-granata-malbec-1999/</link>
		<comments>http://www.thefoodbuster.com/nicolas-granata-malbec-1999/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 19:55:13 +0000</pubDate>
		<dc:creator>Edmund</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Malbec]]></category>
		<category><![CDATA[Wine & Liquor]]></category>
		<category><![CDATA[100% Malbec]]></category>
		<category><![CDATA[Bodega Carmine Granata]]></category>
		<category><![CDATA[Carmine Granata]]></category>
		<category><![CDATA[Granata Malbec]]></category>
		<category><![CDATA[malbec 1999]]></category>
		<category><![CDATA[nicolas granata]]></category>
		<category><![CDATA[Nicolas Granata Malbec]]></category>

		<guid isPermaLink="false">http://www.thefoodbuster.com/?p=3743</guid>
		<description><![CDATA[Producer: Bodega Carmine Granata. Varietal: 100% Malbec. Country: Argentina. Price: $80 from the winery. Only available within the winery. It has a beautiful color, with numerous shades of ruby, gradually transforming into a slight black in the middle. The cup is especially beautiful when you swirl it, creating a rainbow of reds, from light red [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Producer:</strong> Bodega Carmine Granata.<br />
<strong>Varietal:</strong> 100% Malbec.<br />
<strong>Country:</strong> Argentina.<br />
<strong>Price:</strong> $80 from the winery. Only available within the winery.</p>
<p>It has a beautiful color, with numerous shades of ruby, gradually transforming into a slight black in the middle. The cup is especially beautiful when you swirl it, creating a rainbow of reds, from light red to burgundy.</p>
<p>The aroma is refreshingly strong, smelling of the woods, trees, a bit of leather, grass, and a bit of raspberry or other ripe berries. It’s very fresh and very sylvan.</p>
<p><span style="text-decoration: underline;">
<div class="ngg-galleryoverview" id="ngg-gallery-137-3743">


	
	<!-- Thumbnails -->
		
	<div id="ngg-image-1489" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.thefoodbuster.com/wp-content/gallery/carmine-granata-nicolas-granata-malbec/131.jpg" title="The Case" class="shutterset_set_137" >
								<img title="The Case " alt="The Case " src="http://www.thefoodbuster.com/wp-content/gallery/carmine-granata-nicolas-granata-malbec/thumbs/thumbs_131.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-1486" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.thefoodbuster.com/wp-content/gallery/carmine-granata-nicolas-granata-malbec/125.jpg" title="The Interior" class="shutterset_set_137" >
								<img title="The Interior" alt="The Interior" src="http://www.thefoodbuster.com/wp-content/gallery/carmine-granata-nicolas-granata-malbec/thumbs/thumbs_125.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-1487" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.thefoodbuster.com/wp-content/gallery/carmine-granata-nicolas-granata-malbec/126.jpg" title="Carmine Granata Nicolas Granata Malbec" class="shutterset_set_137" >
								<img title="Carmine Granata Nicolas Granata Malbec" alt="Carmine Granata Nicolas Granata Malbec" src="http://www.thefoodbuster.com/wp-content/gallery/carmine-granata-nicolas-granata-malbec/thumbs/thumbs_126.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-1488" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.thefoodbuster.com/wp-content/gallery/carmine-granata-nicolas-granata-malbec/129.jpg" title="The Vintage" class="shutterset_set_137" >
								<img title="The Vintage" alt="The Vintage" src="http://www.thefoodbuster.com/wp-content/gallery/carmine-granata-nicolas-granata-malbec/thumbs/thumbs_129.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 	
</div>

</span></p>
<p>The taste is a bit rough and bitter, even as it airs out. It’s very oaky, with strong tannins. The aftertaste, moreover, picks up a very bold, rough harshess and slight dryness, both of which I don’t find very enjoyable. Still, it has a nice, slight cherry/berry flavor and picks up a lot of very pronounced nutty and dark chocolate tones as you savor it in your mouth. As it airs out, it also becomes increasingly intense in tannins and acidity, ending on a very bitter, but warming note. To be fair, some of the harshness does get moderated as well, allowing smokiness, dark chocolate, leather, and slight spice to come out on the palate a bit. The wine, then, becomes much more complex than it might seem on first taste. Unfortunately, in the process it also becomes overpoweringly bitter.</p>
<p><strong>Score: 3.3/5.0</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefoodbuster.com/nicolas-granata-malbec-1999/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lindaflor Malbec 2004</title>
		<link>http://www.thefoodbuster.com/lindaflor-malbec/</link>
		<comments>http://www.thefoodbuster.com/lindaflor-malbec/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 15:00:42 +0000</pubDate>
		<dc:creator>Edmund</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Malbec]]></category>
		<category><![CDATA[Wine & Liquor]]></category>
		<category><![CDATA[Argentine Wine]]></category>
		<category><![CDATA[Lindaflor]]></category>
		<category><![CDATA[Lindaflor Malbec]]></category>
		<category><![CDATA[lindaflor malbec 2004]]></category>
		<category><![CDATA[malbec 2004]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://thefoodbuster.com/?p=547</guid>
		<description><![CDATA[Lindaflor Malbec 2004. 100% Malbec. $29-$49 on Wine-searcher. A fair price is around $30. Beautiful ruby color, with strong violet tints. Seems mature, the legs aren’t too great. Floral, peppery aroma. Some notes of nuts and plums as well. Lots of body, very round, and very structured. Very long as well. Has a strong oak [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Lindaflor Malbec 2004.</strong><br />
100% Malbec.<br />
$29-$49 on Wine-searcher. A fair price is around $30.</p>
<p>Beautiful ruby color, with strong violet tints. Seems mature, the legs aren’t too great.</p>
<p>Floral, peppery aroma. Some notes of nuts and plums as well.</p>
<p>Lots of body, very round, and very structured. Very long as well. Has a strong oak taste, with pronounced tannins. There are some hints of coffee, nuts, and chocolate, and it’s <em>very</em> spicy. Not too complex, and the flavors aren’t too pronounced, but the wine itself has a good elegance and strength to it.</p>
<p><strong> </strong></p>
<p><strong>Overall: 3.5/5.0</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefoodbuster.com/lindaflor-malbec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sur de los Andes Gran Reserva Malbec</title>
		<link>http://www.thefoodbuster.com/sur-de-los-andes-gran-reserva-malbec/</link>
		<comments>http://www.thefoodbuster.com/sur-de-los-andes-gran-reserva-malbec/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 20:15:15 +0000</pubDate>
		<dc:creator>Edmund</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Malbec]]></category>
		<category><![CDATA[Wine & Liquor]]></category>
		<category><![CDATA[Argentine Wine]]></category>
		<category><![CDATA[Gran Reserva Malbec]]></category>
		<category><![CDATA[Gran Reserva Malbec 2006]]></category>
		<category><![CDATA[malbec 2006]]></category>
		<category><![CDATA[Malbec Gran Reserva]]></category>
		<category><![CDATA[Sur de los Andes]]></category>
		<category><![CDATA[Sur de los andes malbec]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://thefoodbuster.com/?p=561</guid>
		<description><![CDATA[Sur de los Andes Gran Reserva Malbec 2006 90% Malbec, 10% Cabernet Sauvignon Unavailable on Wine-searcher, but $20 for the 2005 (1 Vendor). Keeper Beautiful color. As with other fine Malbecs, jet black, with purplish and orange-reddish tones. Great legs, too. The fruitiness jumps out in the aroma. It has a humid, forest smell, with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sur de los Andes Gran Reserva Malbec 2006</strong><br />
90% Malbec, 10% Cabernet Sauvignon<br />
Unavailable on Wine-searcher, but $20 for the 2005 (1 Vendor).<br />
<strong>Keeper</strong></p>
<p>Beautiful color. As with other fine Malbecs, jet black, with purplish and orange-reddish tones. Great legs, too.</p>
<p>The fruitiness jumps out in the aroma. It has a humid, forest smell, with fresh flowers, peaches, and cherries in the nose. Kind of like a fresh breeze.</p>
<p>Wow! On tasting it, you are immediately taken by the complexity. There are so many flavors—black cherries and a general fruitiness in the beginning becomes infused with a bitter smokiness as time goes on. There’s a nice, roasted coffee flavor in there, too. It’s fantastic. In addition to the great flavor profile, it is very smooth and round, with elegant tannins, and it has a long smoky, acidic, coffee, and slightly spicy finish.</p>
<p><strong>Overall Score: 4.3/5.0.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefoodbuster.com/sur-de-los-andes-gran-reserva-malbec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ala Negra Malbec Reserva</title>
		<link>http://www.thefoodbuster.com/ala-negra-malbec-reserva/</link>
		<comments>http://www.thefoodbuster.com/ala-negra-malbec-reserva/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 20:00:16 +0000</pubDate>
		<dc:creator>Edmund</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Malbec]]></category>
		<category><![CDATA[Wine & Liquor]]></category>
		<category><![CDATA[Ala Negra]]></category>
		<category><![CDATA[ala negra malbec]]></category>
		<category><![CDATA[Ala Negra Malbec Reserva]]></category>
		<category><![CDATA[Argentine Wine]]></category>
		<category><![CDATA[malbec 2006]]></category>
		<category><![CDATA[Malbec Reserva]]></category>
		<category><![CDATA[Malbec Reserva 2006]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://thefoodbuster.com/?p=559</guid>
		<description><![CDATA[Ala Negra Malbec Reserva 2006 Malbec $25 on Wine-searcher. Keeper Nice, dark, red color. Great, deep reflections. Violet, garnet, and ruby shades, and not too black. The aroma is soft, smooth, spicy, and herbal—unique for a Malbec. Not too bold either. Taste is of smoky raisins—very distinct. Warms you in the chest. Great acidity and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ala Negra Malbec Reserva 2006</strong><br />
Malbec<br />
$25 on Wine-searcher.<br />
<strong>Keeper</strong></p>
<p>Nice, dark, red color. Great, deep reflections. Violet, garnet, and ruby shades, and not too black.</p>
<p>The aroma is soft, smooth, spicy, and herbal—unique for a Malbec. Not too bold either.</p>
<p>Taste is of smoky raisins—very distinct. Warms you in the chest. Great acidity and control—mix of smoky, oaky, and fruity flavors (esp. black fruits) with a nice spice and acidity. It has a strong, coffee finish, though it’s not too long. There is also a roasted nuttiness to the wine. It’s rather refreshing, and very round, so it really reaches the back your throat. The one main drawback is the bitterness, which interferes with the other flavors.</p>
<p><strong>Overall Score: 4.1+</strong>. <strong>This is a rather simple, easy-to-enjoy Malbec for a decent price. It’s very direct and smooth, and a great way to start off experimenting with Malbecs without being overpowered by the taste.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefoodbuster.com/ala-negra-malbec-reserva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cavas de Crianza Malbec</title>
		<link>http://www.thefoodbuster.com/cavas-de-crianza-malbec/</link>
		<comments>http://www.thefoodbuster.com/cavas-de-crianza-malbec/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 00:50:04 +0000</pubDate>
		<dc:creator>Edmund</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Malbec]]></category>
		<category><![CDATA[Wine & Liquor]]></category>
		<category><![CDATA[Argentine Wine]]></category>
		<category><![CDATA[Cavas de Crianza]]></category>
		<category><![CDATA[Cavas de Crianza Malbec]]></category>
		<category><![CDATA[Red Wine]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://thefoodbuster.com/?p=554</guid>
		<description><![CDATA[Cavas de Crianza Malbec Malbec $20 for the 2006 on Wine-searcher. This wine was part of a restaurant tasting, and I didn’t have a chance to see the year. Intense ruby color. Looks rather nice. Not much in terms of legs. Fresh, floral aroma, but nothing too strong. It tastes a bit bitter, but it’s [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Cavas de Crianza Malbec</strong><br />
Malbec<br />
$20 for the 2006 on Wine-searcher.</p>
<p>This wine was part of a restaurant tasting, and I didn’t have a chance to see the year.</p>
<p>Intense ruby color. Looks rather nice. Not much in terms of legs.</p>
<p>Fresh, floral aroma, but nothing too strong.</p>
<p>It tastes a bit bitter, but it’s still smooth. Mostly tastes of tannins and oak. Very little complexity. Not very acidic, but a bit dry. Even though it’s very easy to drink, that’s largely because it lacks flavor. Extremely bland.</p>
<p><strong>Overall Score: 1.5-2.0/5.0</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefoodbuster.com/cavas-de-crianza-malbec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ricardo Santos Las Madras Malbec</title>
		<link>http://www.thefoodbuster.com/ricardo-santos-las-madras-malbec/</link>
		<comments>http://www.thefoodbuster.com/ricardo-santos-las-madras-malbec/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 01:00:49 +0000</pubDate>
		<dc:creator>Edmund</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Malbec]]></category>
		<category><![CDATA[Wine & Liquor]]></category>
		<category><![CDATA[Argentine Wine]]></category>
		<category><![CDATA[Las Madras]]></category>
		<category><![CDATA[Las Madras Malbec]]></category>
		<category><![CDATA[malbec 2007]]></category>
		<category><![CDATA[Ricardo Santos]]></category>
		<category><![CDATA[Ricardo Santos Las Madras Malbec]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://thefoodbuster.com/?p=539</guid>
		<description><![CDATA[Ricardo Santos Las Madras Malbec 2007 100% Malbec $15-$19 on Wine-searcher. This is a reserve level wine, though Ricardo Santos doesn’t call it that. It has a dark, ruby color, with ruby reflections coming through well. Strong, oak aroma—can really smell the tannins. Bold oak flavor, but smooth. Bitterness and acidity in the mouth. Leaves [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ricardo Santos Las Madras Malbec 2007</strong><br />
100% Malbec<br />
$15-$19 on Wine-searcher.</p>
<p>This is a reserve level wine, though Ricardo Santos doesn’t call it that.</p>
<p>It has a dark, ruby color, with ruby reflections coming through well.</p>
<p>Strong, oak aroma—can really smell the tannins.</p>
<p>Bold oak flavor, but smooth. Bitterness and acidity in the mouth. Leaves you thirsty and burning, but it’s not overpowering—just right. A bit one-dimensional, though—just a strong oakiness. Not many notes at all, and it lacks the fruitiness of many Malbecs.</p>
<p><strong>Overall Score: 3.0-3.5/5.0</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefoodbuster.com/ricardo-santos-las-madras-malbec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Perdices Malbec Ice</title>
		<link>http://www.thefoodbuster.com/las-perdices-malbec-ice/</link>
		<comments>http://www.thefoodbuster.com/las-perdices-malbec-ice/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 16:45:01 +0000</pubDate>
		<dc:creator>Edmund</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Dessert Wine]]></category>
		<category><![CDATA[Malbec]]></category>
		<category><![CDATA[Wine & Liquor]]></category>
		<category><![CDATA[Argentine Wine]]></category>
		<category><![CDATA[Ice Wine]]></category>
		<category><![CDATA[Las Perdices]]></category>
		<category><![CDATA[Las Perdices Malbec]]></category>
		<category><![CDATA[Las Perdices Malbec Ice]]></category>
		<category><![CDATA[Malbec Ice]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://thefoodbuster.com/?p=527</guid>
		<description><![CDATA[Las Perdices Malbec Ice 2007 Malbec Ice Wine (Dessert Wine) $30 on Wine-searcher. 1 Vendor. Keeper—My Favorite Dessert Wine in Argentina Incredible for a dessert wine by Argentine standard. Unlike most dessert wines in Argentina, it’s actually fortified, too, so it’s quite sweet. Great, bright ruby color, like the color of strawberries. Has a great [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Las Perdices Malbec Ice 2007</strong><br />
Malbec Ice Wine (Dessert Wine)<br />
$30 on Wine-searcher. 1 Vendor.</p>
<p><strong>Keeper—My Favorite Dessert Wine in Argentina</strong></p>
<p>Incredible for a dessert wine by Argentine standard. Unlike most dessert wines in Argentina, it’s actually fortified, too, so it’s quite sweet.</p>
<p>Great, bright ruby color, like the color of strawberries. Has a great fogginess to it with numerous shades.</p>
<p>Not much aroma—somewhat tempered by the refrigeration. Just has a refreshing humidity that pops out.</p>
<p>Tastes very fruity and sweet, but not syrupy for something so fortified. It combines the extreme fruitiness of a Malbec with the sweetness of a highly fortified wine, balancing each with the other. Moreover, it has the lightness of a true ice wine. Strawberries and raspberries are especially prominent. This is an absolute pleasure to drink</p>
<p><strong>Overall Score: 4.3-4.5/5.0</strong>. <strong>Gets points for being the most interesting and unique dessert wine I’ve ever tried (it’s the <em>only</em> Ice wine style Malbec). It is also one of the only fortified dessert wines in Argentina, and it is perhaps the best example of a good Argentine dessert wine. Highly recommended.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefoodbuster.com/las-perdices-malbec-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monte Cinco Reserva</title>
		<link>http://www.thefoodbuster.com/monte-cinco-reserva/</link>
		<comments>http://www.thefoodbuster.com/monte-cinco-reserva/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 00:30:40 +0000</pubDate>
		<dc:creator>Edmund</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Malbec]]></category>
		<category><![CDATA[Wine & Liquor]]></category>
		<category><![CDATA[Argentine Wine]]></category>
		<category><![CDATA[Malbec Reserva]]></category>
		<category><![CDATA[malbec reserva 2004]]></category>
		<category><![CDATA[Monte Cinco]]></category>
		<category><![CDATA[Monte Cinco Malbec]]></category>
		<category><![CDATA[Monte Cinco Malbec Reserva]]></category>
		<category><![CDATA[Monte Cinco Reserva]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://thefoodbuster.com/?p=525</guid>
		<description><![CDATA[Monte Cinco Malbec Reserva 2004 Not available on Wine-searcher Lovely dark red, jet black color. Lots of tints. Oaky aroma. Chocolate and nuts are also apparent. Acidity comes through as well. Aroma is very strong. Taste is great. Oaky, warming, and very nutty. Strong, with a great body (in fact, it’s so heavy that it’s [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Monte Cinco Malbec Reserva 2004</strong><br />
Not available on Wine-searcher</p>
<p>Lovely dark red, jet black color. Lots of tints.</p>
<p>Oaky aroma. Chocolate and nuts are also apparent. Acidity comes through as well. Aroma is very strong.</p>
<p>Taste is great. Oaky, warming, and <em>very</em> nutty. Strong, with a great body (in fact, it’s so heavy that it’s practically a meal in itself) and great complexity. Starts a bit bland and soft, emphasizing oaky notes. Picks up bitterness, dark chocolate, and nuts with time. Refreshing, but rough—hard to take in all once. Flavor intensity detracts from smoothness a bit. Really needs to be aired out, and even so, it’s so intense that it really isn’t for most palates.</p>
<p><strong>Overall Score: 3.8-4.0/5.0. The score depends on the palate. This wine is only for those who enjoy very strong, oaky wines. Avoid otherwise. Also, meant to be taken in small quantities—plan to drink only one cup.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefoodbuster.com/monte-cinco-reserva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monte Cinco Malbec</title>
		<link>http://www.thefoodbuster.com/monte-cinco-malbec/</link>
		<comments>http://www.thefoodbuster.com/monte-cinco-malbec/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 00:20:03 +0000</pubDate>
		<dc:creator>Edmund</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Malbec]]></category>
		<category><![CDATA[Wine & Liquor]]></category>
		<category><![CDATA[Argentine Wine]]></category>
		<category><![CDATA[Malbec 2003]]></category>
		<category><![CDATA[Monte Cinco]]></category>
		<category><![CDATA[Monte Cinco Malbec]]></category>
		<category><![CDATA[Monte Cinco Malbec 2003]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://thefoodbuster.com/?p=521</guid>
		<description><![CDATA[Monte Cinco Malbec 2003 Malbec $32 on Wine-searcher. Keeper Another Malbec with a beautiful jet black color and tints of violet, orange, and red. Very fresh forest smell, but even in comparison to other Malbecs, this one is rather strong, with a floral and especially herbal touch to it. Very refreshing. This is a monstrously [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Monte Cinco Malbec 2003</strong><br />
Malbec<br />
$32 on Wine-searcher.<br />
<strong>Keeper</strong></p>
<p>Another Malbec with a beautiful jet black color and tints of violet, orange, and red.</p>
<p>Very fresh forest smell, but even in comparison to other Malbecs, this one is rather strong, with a floral and especially herbal touch to it. Very refreshing.</p>
<p>This is a monstrously <em>big</em> Malbec. It has the most complexity of any Malbec I’ve tasted to date, to the point that it’s rather wild and even uncontrolled. Sweet fruits really jump out at you. It is smooth, with a slight, very enjoyable spiciness. The wine, moreover, picks up a burnt rubber, leathery, and smoky taste as it is savored in the mouth. A lovely, sweet, first taste converts into a smoky acidity by the end.</p>
<p><strong>Overall Score: 4.3/5.0. Beware: This is a very strong Malbec and is only for the daring. If you do not like wild or strong flavors, I would recommend avoiding this for something much weaker and less complex. Moreover, it requires lots and lots of airing.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefoodbuster.com/monte-cinco-malbec/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ruca Malen Malbec</title>
		<link>http://www.thefoodbuster.com/ruca-malen-malbec/</link>
		<comments>http://www.thefoodbuster.com/ruca-malen-malbec/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 14:00:21 +0000</pubDate>
		<dc:creator>Edmund</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Malbec]]></category>
		<category><![CDATA[Wine & Liquor]]></category>
		<category><![CDATA[Argentine Wine]]></category>
		<category><![CDATA[bodega ruca malen]]></category>
		<category><![CDATA[malbec 2006]]></category>
		<category><![CDATA[Ruca Malen]]></category>
		<category><![CDATA[Ruca Malen Malbec]]></category>
		<category><![CDATA[ruca malen malbec 2006]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://thefoodbuster.com/?p=509</guid>
		<description><![CDATA[Ruca Malen Malbec 2006 86% Malbec, 8% Petit Verdot, 6% Tempranillo Bodega Ruca Malen $12-$18 on Wine-searcher Nice garnet color, but with very few shades, but some purple. Burnt rubber, plums, cinnamon, and fruit are very noticeable in the aroma. Rather smoky too. Interesting taste. Raisins, caramel, and dried plums come through. It’s bitter at [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ruca Malen Malbec 2006</strong><br />
86% Malbec, 8% Petit Verdot, 6% Tempranillo<br />
Bodega Ruca Malen<br />
$12-$18 on Wine-searcher</p>
<p>Nice garnet color, but with very few shades, but some purple.</p>
<p>Burnt rubber, plums, cinnamon, and fruit are very noticeable in the aroma. Rather smoky too.</p>
<p>Interesting taste. Raisins, caramel, and dried plums come through. It’s bitter at first, but it’s also smooth and rather fruity/sweet. It also has a great, chocolate finish, which causes a great puckering of the mouth. It’s still young, though, and could use more body. Still, great for a middle-range Malbec.</p>
<p><strong>Overall Score: 3.6/5.0</strong>.<strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefoodbuster.com/ruca-malen-malbec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

