<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Food Buster&#187; Syrah</title>
	<atom:link href="http://www.thefoodbuster.com/category/wine-liquor/argentina/syrah-argentina-wine-liquor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefoodbuster.com</link>
	<description>Busting the Hype on Food</description>
	<lastBuildDate>Wed, 18 Jan 2012 02:59:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rutini Syrah</title>
		<link>http://www.thefoodbuster.com/rutini-syrah/</link>
		<comments>http://www.thefoodbuster.com/rutini-syrah/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 19:00:22 +0000</pubDate>
		<dc:creator>Edmund</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Syrah]]></category>
		<category><![CDATA[Wine & Liquor]]></category>
		<category><![CDATA[Argentine Wine]]></category>
		<category><![CDATA[Rutini]]></category>
		<category><![CDATA[Rutini Syrah]]></category>
		<category><![CDATA[rutini wine]]></category>
		<category><![CDATA[rutini wines]]></category>
		<category><![CDATA[syrah 2004]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://thefoodbuster.com/?p=366</guid>
		<description><![CDATA[Rutini Syrah 2004 100% Syrah Not available on Wine-searcher The color is an intense red, with dark purplish tints, but is somewhat muddy. It has a big aroma, but it’s soft, in the sense of being rather pleasant and not overwhelming. It smells earthy, with notes of rain, dirt, raisins, and plums. The wine is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Rutini Syrah 2004</strong><br />
100% Syrah<br />
Not available on Wine-searcher</p>
<p>The color is an intense red, with dark purplish tints, but is somewhat <em>muddy</em>.</p>
<p>It has a <em>big</em> aroma, but it’s soft, in the sense of being rather pleasant and not overwhelming. It smells earthy, with notes of rain, dirt, raisins, and plums.</p>
<p>The wine is rather smooth, with a good, bitter, spicy, strong tannin end. The taste doesn’t exactly jump out at you as phenomenal, and the wine lacks complexity, but the taste is still rather good. The wine picks up a very oaky taste as you hold it in your mouth, which works to its disadvantage—it kind of blunts the spiciness that I find so pleasing in a Syrah. The taste is a bit bland and boring after a while, but the wine has great fundamentals and is very easy to drink, with a good body to it.</p>
<p><strong>Overall Score: 3.8/5.0.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefoodbuster.com/rutini-syrah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terrazas Reserva Syrah</title>
		<link>http://www.thefoodbuster.com/terrazas-reserva-syrah/</link>
		<comments>http://www.thefoodbuster.com/terrazas-reserva-syrah/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 18:12:29 +0000</pubDate>
		<dc:creator>Edmund</dc:creator>
				<category><![CDATA[Syrah]]></category>
		<category><![CDATA[Argentine Wine]]></category>
		<category><![CDATA[syrah 2006]]></category>
		<category><![CDATA[Syrah Reserva]]></category>
		<category><![CDATA[Terrazas de los Andes]]></category>
		<category><![CDATA[terrazas de los andes reserva]]></category>
		<category><![CDATA[Terrazas Reserva Syrah]]></category>
		<category><![CDATA[terrazas syrah]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://thefoodbuster.com/?p=409</guid>
		<description><![CDATA[Terrazas de los Andes Reserva Syrah 2006 Syrah Not available on Wine-searcher, but should be under $20. Keeper, especially for Value Ruby/burgundy color. Gleaming, with reflections on the purplish side. Rather mature-looking. Nice legs. Great, strong, oak and cinnamon aroma, with a hint of fruits like sour cherries. Very smooth. Causes a puckering of the [...]]]></description>
			<content:encoded><![CDATA[<div><strong>Terrazas de los Andes Reserva Syrah 2006</strong><br />
Syrah<br />
Not available on Wine-searcher, but should be under $20.</div>
<div><strong>Keeper, especially for Value</strong></div>
<p>Ruby/burgundy color. Gleaming, with reflections on the purplish side. Rather mature-looking. Nice legs.</p>
<p>Great, strong, oak and cinnamon aroma, with a hint of fruits like sour cherries.</p>
<p>Very smooth. Causes a puckering of the mouth, but bitterness is rather tame, controlled, and soft. It has a smooth, fruity finish to it and is rather long. It’s also subtly spicy. The taste of plums, peppers, and leather is prominent.</p>
<p><strong>Overall Score: 4.0/5.0. Much better than the vast majority of Argentine Syrahs, and rather cheap for the quality.</strong></p>
<p><span style="text-decoration: underline;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefoodbuster.com/terrazas-reserva-syrah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DV Catena Syrah</title>
		<link>http://www.thefoodbuster.com/dv-catena-syrah/</link>
		<comments>http://www.thefoodbuster.com/dv-catena-syrah/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 16:12:21 +0000</pubDate>
		<dc:creator>Edmund</dc:creator>
				<category><![CDATA[Syrah]]></category>
		<category><![CDATA[Argentine Wine]]></category>
		<category><![CDATA[bodega catena]]></category>
		<category><![CDATA[bodega catena zapata]]></category>
		<category><![CDATA[catena syrah]]></category>
		<category><![CDATA[catena wine]]></category>
		<category><![CDATA[Catena Zapata]]></category>
		<category><![CDATA[cheap wine]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://thefoodbuster.com/?p=394</guid>
		<description><![CDATA[DV Catena Syrah 100% Syrah Bodega Catena Zapata Not available on Wine-searcher. I wasn’t able to get the year for this wine, but it should be relatively new, i.e. a 2007 or 2008. Nice color for a relatively cheap wine. Almost completely black. Great aroma of black fruits and pepper. Taste is a little one-dimensional. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>DV Catena Syrah</strong><br />
100% Syrah<br />
Bodega Catena Zapata<br />
Not available on Wine-searcher.</p>
<p><strong> </strong></p>
<p>I wasn’t able to get the year for this wine, but it should be relatively new, i.e. a 2007 or 2008.</p>
<p>Nice color for a relatively cheap wine. Almost completely black.</p>
<p>Great aroma of black fruits and pepper.</p>
<p>Taste is a little one-dimensional. Nice, strong, cherry, bittersweet tannin taste. Pleasant, though not the best. Has a light finish. Light body too. Great aftertaste. A bit spicy at end, adding some complexity. Overall though, a bit too bitter and too unstructured.</p>
<p><strong>Overall Score: 3.5/5.0. Not bad for a cheap ordinary drink.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefoodbuster.com/dv-catena-syrah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carinae Gran Reserva Syrah</title>
		<link>http://www.thefoodbuster.com/carinae-gran-reserva-syrah/</link>
		<comments>http://www.thefoodbuster.com/carinae-gran-reserva-syrah/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:30:03 +0000</pubDate>
		<dc:creator>Edmund</dc:creator>
				<category><![CDATA[Syrah]]></category>
		<category><![CDATA[Argentine Wine]]></category>
		<category><![CDATA[bodega carinae]]></category>
		<category><![CDATA[Carinae]]></category>
		<category><![CDATA[Carinae gran reserva]]></category>
		<category><![CDATA[carinae syrah]]></category>
		<category><![CDATA[Gran Reserva]]></category>
		<category><![CDATA[gran reserva syrah]]></category>
		<category><![CDATA[gran reserva wine]]></category>
		<category><![CDATA[reserva syrah]]></category>
		<category><![CDATA[reserva syrah 2007]]></category>
		<category><![CDATA[syrah 2007]]></category>
		<category><![CDATA[Syrah Reserva]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://thefoodbuster.com/?p=335</guid>
		<description><![CDATA[Carinae Gran Reserva Syrah 2007 100% Syrah $33 on Wine-searcher. 1 Vendor. Keeper Nice ruby color, though nothing very notable of it. Soft aroma. Grapes, raisins, plums, and coffee in the nose. Plus, there’s a nice earthiness and oakiness to it. The aroma itself is very interesting. Taste is rather oaky for a syrah. It’s [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Carinae Gran Reserva Syrah 2007</strong><br />
100% Syrah<br />
$33 on Wine-searcher. 1 Vendor.<br />
<strong>Keeper</strong></p>
<p>Nice ruby color, though nothing very notable of it.</p>
<p>Soft aroma. Grapes, raisins, plums, and coffee in the nose. Plus, there’s a nice earthiness and oakiness to it. The aroma itself is very interesting.</p>
<p>Taste is rather oaky for a syrah. It’s very warming and burns on the way down. It’s rather smooth too. Although it’s rather light for a syrah, it’s rather complex and very round, as the flavor really reaches all the way to the back of the mouth. It’s direct but has subtle notes of spice and coffee, with some sweetness in there too. The overtones are fantastic, though for me they are too weak.</p>
<p><strong>Overall Score: 4.2/5.0</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefoodbuster.com/carinae-gran-reserva-syrah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

